F-41 SLQ Clear UV Resistant 100% Solids Epoxy Slurry Terrazzo
F-41 SLT
Product Overview
Uses
Preparation
The data below represents the most pertinent information needed by a professional installer to understand and efficiently install this material. The data was gathered at temperatures of 72-75 F and 30-50% RH. A wide array of independent and company test data has been compiled on this product but is too large to place on this Technical Data Sheet. Please direct inquiries for detailed test reports on this product to lab@polymernation.com.
F-41 SLT
Description | Results | Notes |
Number of mixes per kit | 1 | A 1 mix kit consists of 2 gal A, 1 gal B, 1-50 LB. bag of PN 1360, 1-10 LB. bag of PN 1441 and 1 bag of PN 1340. |
Number of Components | 5 | |
Mix Ratio Liquids by Volume | 2:1 | It is always preferred to mix the entire kit, whenever possible, to avoid off-ratio mixtures |
Ideal Application Temperatures | 60F-90F | Verify that substrate temperature is above 5 degrees of dewpoint during application and cure of material to avoid a potential amine blush |
Mixed Viscosity in cP@25C/77F | 600-700 | Warmer temperatures will reduce viscosity and lower temperatures will increase viscosity |
Gel Time | 60 min. | Warmer temperatures will decrease gel time and lower temperatures will increase gel time |
Dry to Touch | 5-6 Hours | Warmer temperatures will reduce time and colder temperatures will increase time |
Through Dry | 10-12 Hours | Warmer temperatures will reduce time and colder temperatures will increase time |
Dry to Walk | 15 Hours | Warmer temperatures will reduce time and colder temperatures will increase time |
Dry to Lightly Use | 24 Hours | Warmer temperatures will reduce time and colder temperatures will increase time |
Full Cure | 7 Days | Warmer temperatures will reduce time and colder temperatures will increase time |
Shore Hardness at 24 hours | D65 | Warmer temperatures will increase hardness |
Shore Hardness at 7 days | D78 | Warmer temperatures will shorten time to reach full hardness |
Gloss @ 60 Degree Angle | 90+ | Not top coated. See Gloss data for selected top coat if required |
VOC’s of Mixed Material | <50g/L | EPA Method 24 |
Color Scale per ASTM D1500 | .5-1.0 | Clear to slightly amber |
Solids by Volume Mixed | 100% | |
Storage | 60F-90F | Store material between 60-90 degrees F in a protected dry location. |
Odor | Subtle | |
Coverage Per Mix | Each mix will cover 66 sq. ft. at 1/8″ theoretical coverage. A waste factor of 10-15% should be contemplated | |
Disposal | Dispose of material, containers, solvents, etc.per Federal, State and local guideline, rules and laws | |
Available Colors | System color is generated by the combination of colorant and chip selections. | |
Mixing & Installation | A mixture consists of 2 gal A, 1 gal B, 50 LB. of C (PN 1360), 10 LB. of PN 1441 and 1 bag of 1340. Combine colorant (PN 1340) with part A and B into a single container, large enough to accept the entire kit (1 mix equals 6.5 gallons when Part C is added). Premix liquids at 350 RPM for 1 minutes. Pour Part C (PN 1360) and PN 1441 into the mixed resin and continue mixing until a homogenous slurry is achieved (2-3 minutes usually), making sure not to introduce excessive air into the solution. Pour material on to floor and spread to desired thickness using a screed rake or notched squeegee. Once material has leveled, back roll with a spiked roller to aid in the release of trapped air. Whenever possible, work the shorter distance not the longer as this will help keep a fresh edge and make for easier blending. Temperature should be descending , not ascending during application and cure of slurry. This is critical whenever a broadcast will not be cast into the wet slurry. Recoat within 24 hours. Clean tools with a solvent similar to Xylene or Acetone. | |
Polymer Nation believes the information contained herein to be true and accurate. Information contained herein is for evaluation purposes only. |